|
Dues / Fees Schedule You may click on Dues at the very top right of this page to view the payment schedule and the mailing address. Travel Plans Hotel information will be posted as it becomes available. Select Travel Information on the top menu. If you have any problems or suggestions for travel please contact us. Practice Dates and Times Practice times and locations will be posted at least a month in advance. Please select practice at the top menu, or Click Here.
|
2009-10 Coaching AssignmentsCoaching Assignments are posted. Please select Staff and Coaches on the top left side menu, or Click Here. Clinics / Camps We will be posting more info on coaches clinics and player camps as it becomes available. You will be able to see more information regarding these under Clinics on the left .
|
| 2010 - 2011 Club Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The list below is our staff directory for the 2010 - 2011 season. COACHING ASSIGNMENTS ARE NOT FINAL, TEAM ASSIGNMENTS ARE NOT FINAL. If you need to email one of them just click on their name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPDATED - Club Staff / Coaches for 2010-2011 Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Here are links to coaches email addresses and a short bio:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Aguirre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Art is the founder and Club President for RapidFire VBC. He was the Club Director from 2003-07 and has coached groups from 14s through 18s in the first 6 years of the club. His school coaching experience ranges from being the 9th grade volleyball coach at Del Valle High School from 1997-00 and at Hanks High School from 2001-02 to being the Junior Varsity volleyball coach at Hanks High School from 2002-03, as well as being the Head Volleyball Coach at Parkland High School in 1996. He is IMPACT certified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Briones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
George is working on his 6th year with RapidFire VBC. He is our Club's Vice-President. He has coached teams for the club from 2004-06 and his daughter Alyssa played for our club as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Bajek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aaron played club volleyball for Arizona Jrs from 1993-95. He played and coached overseas in Iraq from 1995-97. He was the JV coach at Andress High School from 2005-08 and then became the Head Volleyball Coach at San Elizario High School from 2008 through the present. His club experience includes 3 years as coach for Desert Rays from 2005-07. He is IMPACT certified and also CAP I certified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicia Gomez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coach Gomez is in her third year with RapidFire VBC. She is our Club Director, she deals with every aspect of our club's day to day operations. She has also been our club's Coaches Coordinator where her main duties are to assist our coaches and help our coaches become better coaches. She is also the Head Volleyball Coach at Americas HS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angie Hernandez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coach Hernandez is an Americas HS graduate, class of 2005. She is attending UTEP, hold an AA in Sign Language and is working on her degree in Speech Pathology. She has coached previously with Desert Rays, from 2004-07 and is now in her third year with RapidFire VBC. She has been an coach at the 17s level, last season was the head coach of RVC 14-Angie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rachel is in her third year coaching with RapidFire VBC. She has been with the club from the beginning! She played for the club for four years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebekah Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rebekah is in her third year coaching with RapidFire VBC. She has been with the club from the beginning! She played for the club for four years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Amor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albert is in his third year coaching with RapidFire VBC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rachel is in her third year coaching with RapidFire VBC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Rodarte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sarah is in her first year coaching with RapidFire VBC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana Meraz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Diana is in her second year coaching with RapidFire VBC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Alvarez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred is in her second year coaching with RapidFire VBC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Zamora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach Zamora is the 8th grade Head Volleyball Coach at Wiggs MS and has been in that capacity for the past 8 years. This is his second year with RapidFire VBC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
